T.B.E. Tube
View:
| Product Code | Length / Style | GA | Size | Connect | Cert. | Barcode | CTN Qty. |
|---|---|---|---|---|---|---|---|
|
3832-6(CP/RB) | ||||||
|
3832-8(CP/RB) | ||||||
|
3832-10(CP/RB) | ||||||
|
3832-12(CP/RB) | ||||||
|
3832-18(CP) | ||||||
|
3832-24(CP) | ||||||
|
3836-3.5(CP/RB) | ||||||
|
3836-6(CP/RB) | ||||||
|
3836-8(CP/RB) | ||||||
|
3836-10(RB) | ||||||
|
3836-12(CP/RB) | ||||||
|
3836-18(CP/RB) | ||||||
|
4832-8(CP) | ||||||
|
4832-10(CP) | ||||||
|
4832-12(CP) |