1-1/2” - 2” Brass
View:
| Product Code | Length / Style | GA | Size | Connect | Cert. | Barcode | CTN Qty. |
|---|---|---|---|---|---|---|---|
|
3812-3(RB) | ||||||
|
3812-4(CP/RB) | ||||||
|
3812-6(CP/RB) | ||||||
|
3812-8(CP/RB) | ||||||
|
3812-10(CP/RB) | ||||||
|
3812-12(CP/RB) | ||||||
|
3812-18(CP) | ||||||
|
3812-24(RB) | ||||||
|
3813-3(RB) | ||||||
|
812-3(RB) | ||||||
|
812-4(CP/RB) | ||||||
|
812-6(CP/RB) | ||||||
|
812-8(CP/RB) | ||||||
|
812-10(CP/RB) | ||||||
|
812-12(CP/RB) | ||||||
|
812-18(RB) | ||||||
|
816-6(CP) |